|
Very brief rundown this week and sticking to a good thing in the up coming July Cup race over in England.
I have framed my own market and comments on the race.
Australian sprinting Star Takeover Target contests this tremendous Group 1 Sprint over 1200m at
Newmarket.
The race will be a true sprint over the journey and a horse with a true dash over the last 100m will be
best suite that is why I have found a 3yo colt by the name of Marcus Andronicus as a good a bet as you would
hope to find in the race. He simply appeals to me as the right type of horse to win the race.
Trained by Aiden O’Brien he would not be in the race if he thought he was not a hope.
I bet he is more than a chance I’m banking on him being a future star.
There are no good things in racing but you have to wonder whether or not a good thing is something that
wins or something that is over the odds, and places.
I will be taking the price on him placing at the very least as a good thing on this occasion.
I hope you all take note of this value and best bet of the week, if not month in Marcus Andronicus.
Below is my table and summary on this mammoth race over in the UK.
| Runners |
My Odds |
Newmarket JULY CUP 12:10am |
| Takeover Target | 5 | Australian Sprinting Star Strong 1200m Runner. |
| Falkirk | 8 | Comes from very astute stable and has a great finish. |
| Iffraaj | 9 | Ran extra well first up and will be improved for the run. |
| Balthazaars Gift | 10 | Nearly caused a boilover in his latest run, don’t treat lightly. |
| La Cucaracha | 10 | Honest filly who may find this class a touch stronger but she has the ability. |
| Moss Vale | 10 | Beaten favourite last time, but was not beaten all that far, could be over odds on that effort. Could pay to forgive. |
| Amadeus Wolf | 11 | Just a run last start in finishing fifth, will be thereabouts again. |
| Les Arcs | 12 | Surprise winner at bolters odds, and upstaged the Aussie Star, Takeover Target, might be better than many suggest. Don’t leave out. |
| Marcus Andronicus | 13 | Danehill colt. My tip in the race and is backing up since contesting a Group 1 mile race for 3yo. Definite chance, and will develop nicely as a 4yo. Still has the strength to win a race of this ilk. |
| Red Clubs | 13 | Another stepping back in distance and may find this trip better suited. Each way chance. |
| Gift Horse | 17 | Don’t look a gift horse in the mouth, some may say…I just can’t have him, he will have admirers but I am not one of them! |
| Pivotal Point | 17 | Real smokey in the race. Ran a slashing third behind Takeover target in the King Stand stakes, then was unplaced next run, but did win recently at Sandown in the UK. He defeated Benbaum on that occasion and he would have gained a lot of confidence from that win. |
| Ashdown Express | 34 | Just making up numbers. Can’t have. |
| Fayr Jag | 34 | Ditto-Can’t have! |
| Quito | 41 | Interesting runner, can bob up now and again. One for trifectas. |
| Murfreesboro | 51 | Up in class. Will be lucky to finish top 10. Not here. |
| Excusez Moi | 67 | Former Dubai runner who is owned by the “sheik” however not trained by the Godolphin stable. Query over his entry in the race. |
Prediction:
In summary, I like the 3yo colt Marcus Andronicus, to defeat Takeover Target with Falkirk to figure in the
placings. Other hopes to Moss Vale, Red Clubs, Pivotal Point and La Cucaracha.
A regular on the airwaves on Melbourne's SEN 1116am and contributor for
FutureSports, Nic Evans contributes to
SportsAustralia.com each Friday with his guide to the best bets for the weekend.
|